| DNS | Domain Name System |
| MAC | Media Access Control |
| MODEM | Modulator Demodulator |
| SEO | Search Engine Optimization |
| SMS | Short Message Service |
| PDF | Portable Document Format |
| JPEG | Joint Photographic Experts Group |
| PNG | Portable Network Graphics |
| GIF | Graphics Interchange Format |
| SQL | Structured Query Language |
| BARC | Bhabha Atomic Research Centre |
| DRDO | Defence Research and Development Organisation |
| ISRO | Indian Space Research Organisation |
| NASA | National Aeronautics and Space Administration |
| UNESCO | United Nations Educational, Scientific and Cultural Organization |
| UNICEF | United Nations International Children's Emergency Fund |
| GDP | Gross Domestic Product |
| PIN | Postal Index Number |
| LED | Light Emitting Diode |
| USB | Universal Serial Bus |
| BHEL | Bharat Heavy Electricals Limited |
| SAIL | Steel Authority of India Limited |
| NITI | National Institution for Transforming India |
| IFSC | Indian Financial System Code |
| UPI | Unified Payments Interface |
| GST | Goods and Services Tax |
| FDI | Foreign Direct Investment |
| KYC | Know Your Customer |
| UN | United Nations |
| WHO | World Health Organization |
| IMF | International Monetary Fund |
| WTO | World Trade Organization |
| ASEAN | Association of Southeast Asian Nations |
| NATO | North Atlantic Treaty Organization |
| NABARD | National Bank for Agriculture and Rural Development |
| SEBI | Securities and Exchange Board of India |
| UIDAI | Unique Identification Authority of India |
| SAARC | South Asian Association for Regional Cooperation |
| OPEC | Organization of the Petroleum Exporting Countries |
| BCG | Bacillus Calmette-Guerin (Tuberculosis Vaccine) |
| HIV | Human Immunodeficiency Virus |
| AIDS | Acquired Immune Deficiency Syndrome |
| COVID-19 | Coronavirus Disease 2019 |
| TB | Tuberculosis |
| SARS | Severe Acute Respiratory Syndrome |
| MRI | Magnetic Resonance Imaging |
| CT Scan | Computed Tomography Scan |
| ICU | Intensive Care Unit |
| BP | Blood Pressure |
| ENT | Ear Nose Throat |
| CBC | Complete Blood Count |
| ECG | Electrocardiogram |
| DNA | Deoxyribonucleic Acid |
| RNA | Ribonucleic Acid |
No comments:
Post a Comment